<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 1310 KLIX &#187; Weather</title>
	<atom:link href="http://newsradio1310.com/category/weather/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsradio1310.com</link>
	<description>News And Talk On The Radio</description>
	<lastBuildDate>Mon, 20 May 2013 17:23:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Wind Advisory: Winds Could Gust Up To 45 mph in Twin Falls</title>
		<link>http://newsradio1310.com/wind-advisory-winds-could-gust-up-to-45-mph-in-twin-falls/</link>
		<comments>http://newsradio1310.com/wind-advisory-winds-could-gust-up-to-45-mph-in-twin-falls/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:15:42 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Magic Valley News]]></category>
		<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[wind]]></category>
		<category><![CDATA[wind advisory]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/wind-advisory-winds-could-gust-up-to-45-mph-in-twin-falls/</guid>
		<description><![CDATA[A Wind Advisory remains in effect for the Magic Valley through 6pm Thursday (Mar. 21). Winds could gust up to 45 mph. A Wind Advisory remains in effect through 6 pm Thursday for the Western Magic Valley and Southern Twin Falls county. Winds: West 25 to 35 mph with gusts to 45 mph Impacts: Minor [...]]]></description>
			<content:encoded><![CDATA[<p>A Wind Advisory remains in effect for the Magic Valley through 6pm Thursday (Mar. 21). Winds could gust up to 45 mph.
<p class="more_act text"><a href="http://newsradio1310.com/wind-advisory-winds-could-gust-up-to-45-mph-in-twin-falls/" title="Wind Advisory: Winds Could Gust Up To 45 mph in Twin Falls">Read More</a><em>|</em><a href="http://newsradio1310.com/wind-advisory-winds-could-gust-up-to-45-mph-in-twin-falls/#comments_wrap" title="Wind Advisory: Winds Could Gust Up To 45 mph in Twin Falls">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/wind-advisory-winds-could-gust-up-to-45-mph-in-twin-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2013/03/94118586.jpg" height="338" width="506" />	</item>
		<item>
		<title>High Wind Warning Issued For The Magic Valley</title>
		<link>http://newsradio1310.com/high-wind-warning-issued-for-the-magic-valley/</link>
		<comments>http://newsradio1310.com/high-wind-warning-issued-for-the-magic-valley/#comments</comments>
		<pubDate>Sat, 16 Mar 2013 14:13:52 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Magic Valley News]]></category>
		<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[high wind warning]]></category>
		<category><![CDATA[Magic Valley]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/high-wind-warning-issued-for-the-magic-valley/</guid>
		<description><![CDATA[The National Weather Service in Boise has issued a High Wind Warning for the Magic Valley from 3am to 6pm Sunday (Mar. 16th). Winds could gust up to 60 mph at times. From the National Weather Service: High Wind Warning for The Magic Valley The National Weather Service in Boise has issued a High Wind [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Boise has issued a High Wind Warning for the Magic Valley from 3am to 6pm Sunday (Mar. 16th). Winds could gust up to 60 mph at times.</p>
<p class="more_act text"><a href="http://newsradio1310.com/high-wind-warning-issued-for-the-magic-valley/" title="High Wind Warning Issued For The Magic Valley">Read More</a><em>|</em><a href="http://newsradio1310.com/high-wind-warning-issued-for-the-magic-valley/#comments_wrap" title="High Wind Warning Issued For The Magic Valley">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/high-wind-warning-issued-for-the-magic-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2013/03/wind-farm-flickr-janie_hernandez55.jpg" height="420" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr.com/janie.hernandez55</media:description>	</item>
		<item>
		<title>More Snow on the Way: Winter Storm Watch Issued For The Magic Valley</title>
		<link>http://newsradio1310.com/more-snow-on-the-way-winter-storm-watch-issued-for-the-magic-valley/</link>
		<comments>http://newsradio1310.com/more-snow-on-the-way-winter-storm-watch-issued-for-the-magic-valley/#comments</comments>
		<pubDate>Fri, 22 Feb 2013 02:19:23 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Magic Valley News]]></category>
		<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Magic Valley]]></category>
		<category><![CDATA[treasure valley]]></category>
		<category><![CDATA[winter storm warning]]></category>
		<category><![CDATA[winter weather advisory]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/more-snow-on-the-way-winter-storm-watch-issued-for-the-magic-valley/</guid>
		<description><![CDATA[The National Weather Service in Boise has issued a Winter Watch for the Magic Valley Friday, February 22nd until Saturday, February 23rd. The Magic Valley could see an additional 2 to 4 inches of snow on the valley floors and wind gusts up to 60 mph on Saturday. From the National Weather Service: Winter Storm [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Boise has issued a Winter Watch for the Magic Valley Friday, February 22nd until Saturday, February 23rd.</p>
<p>The Magic Valley could see an additional 2 to 4 inches of snow on the valley floors and wind gusts up to 60 mph on Saturday.</p>
<p class="more_act text"><a href="http://newsradio1310.com/more-snow-on-the-way-winter-storm-watch-issued-for-the-magic-valley/" title="More Snow on the Way: Winter Storm Watch Issued For The Magic Valley">Read More</a><em>|</em><a href="http://newsradio1310.com/more-snow-on-the-way-winter-storm-watch-issued-for-the-magic-valley/#comments_wrap" title="More Snow on the Way: Winter Storm Watch Issued For The Magic Valley">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/more-snow-on-the-way-winter-storm-watch-issued-for-the-magic-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2013/02/630x420_winter-twin_terry-west.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Terry Morgan / Townsquare Media</media:description>	</item>
		<item>
		<title>Winter Storm Warning Issued For The Magic Valley</title>
		<link>http://newsradio1310.com/winter-storm-warning-issued-for-the-magic-valley/</link>
		<comments>http://newsradio1310.com/winter-storm-warning-issued-for-the-magic-valley/#comments</comments>
		<pubDate>Thu, 07 Feb 2013 21:18:34 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Magic Valley News]]></category>
		<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Magic Valley]]></category>
		<category><![CDATA[treasure valley]]></category>
		<category><![CDATA[winter storm warning]]></category>
		<category><![CDATA[winter weather advisory]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/winter-storm-warning-issued-for-the-magic-valley/</guid>
		<description><![CDATA[The National Weather Service in Boise has issued a Winter Storm Warning for the Magic Valley until 11am Friday (Feb. 8th). From the National Weather Service: Winter Storm Warning for The Magic Valley The National Weather Service in Boise has upgraded the Winter Storm Watch to a Winter Storm Warning for heavy and blowing snow [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Boise has issued a Winter Storm Warning for the Magic Valley until 11am Friday (Feb. 8th).
<p class="more_act text"><a href="http://newsradio1310.com/winter-storm-warning-issued-for-the-magic-valley/" title="Winter Storm Warning Issued For The Magic Valley">Read More</a><em>|</em><a href="http://newsradio1310.com/winter-storm-warning-issued-for-the-magic-valley/#comments_wrap" title="Winter Storm Warning Issued For The Magic Valley">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/winter-storm-warning-issued-for-the-magic-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2013/01/blizzard.jpg" height="375" width="500" />	</item>
		<item>
		<title>Wind Advisory Now Added To Severe Winter Weather Warnings Issued For Magic and Treasure Valleys</title>
		<link>http://newsradio1310.com/severe-winter-weather-warnings-issued-for-magic-and-treasure-valleys/</link>
		<comments>http://newsradio1310.com/severe-winter-weather-warnings-issued-for-magic-and-treasure-valleys/#comments</comments>
		<pubDate>Mon, 28 Jan 2013 21:00:01 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Magic Valley News]]></category>
		<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Magic Valley]]></category>
		<category><![CDATA[treasure valley]]></category>
		<category><![CDATA[winter storm warning]]></category>
		<category><![CDATA[winter weather advisory]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/severe-winter-weather-warnings-issued-for-magic-and-treasure-valleys/</guid>
		<description><![CDATA[The National Weather Service in Boise has issued a Winter Weather Advisory for the Magic Valley until 5pm Tuesday (Jan. 29th), and a Winter Storm Warning for the Upper Treasure valley until 11am Tuesday (Jan. 29th), and a Wind Advisory for Western Magic Valley from 11am Tuesday (Jan. 29th) till 7pm Tuesday (Jan. 29th). From the National [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Boise has issued a Winter Weather Advisory for the Magic Valley until 5pm Tuesday (Jan. 29th), and a Winter Storm Warning for the Upper Treasure valley until 11am Tuesday (Jan. 29th), and a Wind Advisory for Western Magic Valley from 11am Tuesday (Jan. 29th) till 7pm Tuesday (Jan. 29th).
<p class="more_act text"><a href="http://newsradio1310.com/severe-winter-weather-warnings-issued-for-magic-and-treasure-valleys/" title="Wind Advisory Now Added To Severe Winter Weather Warnings Issued For Magic and Treasure Valleys">Read More</a><em>|</em><a href="http://newsradio1310.com/severe-winter-weather-warnings-issued-for-magic-and-treasure-valleys/#comments_wrap" title="Wind Advisory Now Added To Severe Winter Weather Warnings Issued For Magic and Treasure Valleys">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/severe-winter-weather-warnings-issued-for-magic-and-treasure-valleys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2013/01/blizzard.jpg" height="375" width="500" />	</item>
		<item>
		<title>All College Of Southern Idaho Campuses Are Opened Today &#8211; Sorta</title>
		<link>http://newsradio1310.com/all-college-of-southern-idaho-campuses-are-opened-today-sorta/</link>
		<comments>http://newsradio1310.com/all-college-of-southern-idaho-campuses-are-opened-today-sorta/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 15:09:06 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Magic Valley News]]></category>
		<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[college of southern idaho]]></category>
		<category><![CDATA[csi]]></category>
		<category><![CDATA[school closure]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=119830</guid>
		<description><![CDATA[Today&#8217;s blizzard warning has left almost every Southern Idaho School District closed, however, all CSI campuses are opened today&#8230;.sorta. Here is CSI&#8217;s official statement: The College of Southern Idaho will be open today to the extent that its employees are able to come to work. Spring semester classes do not begin until Jan. 22. CSI [...]]]></description>
			<content:encoded><![CDATA[<p>Today's blizzard warning has left almost every Southern Idaho School District closed, however, all <a href="http://www.csi.edu/">CSI campuses</a> are opened today....sorta.
<p class="more_act text"><a href="http://newsradio1310.com/all-college-of-southern-idaho-campuses-are-opened-today-sorta/" title="All College Of Southern Idaho Campuses Are Opened Today &#8211; Sorta">Read More</a><em>|</em><a href="http://newsradio1310.com/all-college-of-southern-idaho-campuses-are-opened-today-sorta/#comments_wrap" title="All College Of Southern Idaho Campuses Are Opened Today &#8211; Sorta">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/all-college-of-southern-idaho-campuses-are-opened-today-sorta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2013/01/blizzard-flickr-Joe-Shlabotnik1.jpg" height="418" width="640" />	</item>
		<item>
		<title>Four More Inches of Snow in the Magic Valley? Winter Weather Advisory Issued</title>
		<link>http://newsradio1310.com/four-more-inches-of-snow-in-the-magic-valley-winter-weather-advisory-issued/</link>
		<comments>http://newsradio1310.com/four-more-inches-of-snow-in-the-magic-valley-winter-weather-advisory-issued/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 16:46:14 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[winter weather advisory]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=119323</guid>
		<description><![CDATA[The National Weather Service in Boise has issued a Winter Weather Advisory for the Magic Valley as a cold front could drop up to four new inches of snow tonight and Thursday. The Winter Weather Advisory remains in effect from midnight Wednesday night to 6 pm Thursday. Snow amounts: 2 to 4 inches. Winds: south [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Boise has issued a Winter Weather Advisory for the Magic Valley as a cold front could drop up to four new inches of snow tonight and Thursday.
<p class="more_act text"><a href="http://newsradio1310.com/four-more-inches-of-snow-in-the-magic-valley-winter-weather-advisory-issued/" title="Four More Inches of Snow in the Magic Valley? Winter Weather Advisory Issued">Read More</a><em>|</em><a href="http://newsradio1310.com/four-more-inches-of-snow-in-the-magic-valley-winter-weather-advisory-issued/#comments_wrap" title="Four More Inches of Snow in the Magic Valley? Winter Weather Advisory Issued">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/four-more-inches-of-snow-in-the-magic-valley-winter-weather-advisory-issued/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2013/01/blizzard-flickr-Thomas-Tolkien.jpg" height="426" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Flickr.com/Thomas Tolkien</media:description>	</item>
		<item>
		<title>Weather Advisory Issued For Western Magic Valley</title>
		<link>http://newsradio1310.com/weather-advisory-issued-for-western-magic-valley/</link>
		<comments>http://newsradio1310.com/weather-advisory-issued-for-western-magic-valley/#comments</comments>
		<pubDate>Sat, 02 Jun 2012 22:59:39 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[thunderstorm]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[weather advisory]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=73347</guid>
		<description><![CDATA[The National Weather Service in Boise has issued a Significant Weather Advisory for the Western MagicValley through 5pm tonight. They&#8217;re tracking a severe thunderstorm heading east toward the Magic Valley at 35 miles per hour. The storm could produce wind gusts up to 50 miles per hour and drop hail the size of pennies at [...]]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Boise has issued a Significant Weather Advisory for the Western MagicValley through 5pm tonight. They're tracking a severe thunderstorm heading east toward the Magic Valley at 35 miles per hour.</p>
<p>The storm could produce wind gusts up to 50 miles per hour and drop hail the size of pennies at the most severe times.
<p class="more_act text"><a href="http://newsradio1310.com/weather-advisory-issued-for-western-magic-valley/" title="Weather Advisory Issued For Western Magic Valley">Read More</a><em>|</em><a href="http://newsradio1310.com/weather-advisory-issued-for-western-magic-valley/#comments_wrap" title="Weather Advisory Issued For Western Magic Valley">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/weather-advisory-issued-for-western-magic-valley/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2012/06/wx.png" height="420" width="650" /><media:description xmlns:media="http://search.yahoo.com/mrss/">The Weather Channel</media:description>	</item>
		<item>
		<title>Enjoy Today While It Lasts</title>
		<link>http://newsradio1310.com/enjoy-today-while-it-lasts/</link>
		<comments>http://newsradio1310.com/enjoy-today-while-it-lasts/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 23:00:59 +0000</pubDate>
		<dc:creator>Townsquare Media</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[TSM]]></category>
		<category><![CDATA[wind advisory]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=52953</guid>
		<description><![CDATA[&#160; Enjoy today&#8217;s weather while it lasts because tomorrow&#8217;s gonna blow&#8230;literally. &#8230; WIND ADVISORY IN EFFECT FROM 11 AM TO 7 PM MST TUESDAY&#8230; THE NATIONAL WEATHER SERVICE IN BOISE HAS ISSUED A WIND ADVISORY&#8230; WHICH IS IN EFFECT FROM 11 AM TO 7 PM MST TUESDAY. * WINDS&#8230; WEST WINDS 25 TO 40 MPH [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">&nbsp;</p>
<p>Enjoy today's weather while it lasts because tomorrow's gonna blow...literally.
<p class="more_act text"><a href="http://newsradio1310.com/enjoy-today-while-it-lasts/" title="Enjoy Today While It Lasts">Read More</a><em>|</em><a href="http://newsradio1310.com/enjoy-today-while-it-lasts/#comments_wrap" title="Enjoy Today While It Lasts">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/enjoy-today-while-it-lasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2012/03/snowpack.jpg" height="375" width="500" /><media:description xmlns:media="http://search.yahoo.com/mrss/">snowpack</media:description>	</item>
		<item>
		<title>More Snow Today</title>
		<link>http://newsradio1310.com/more-snow-today/</link>
		<comments>http://newsradio1310.com/more-snow-today/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 18:33:08 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=51898</guid>
		<description><![CDATA[You can expect more snow today! WINTER WEATHER ADVISORY IN EFFECT UNTIL 8 PM MST THIS EVENING&#8230; THE NATIONAL WEATHER SERVICE IN BOISE HAS ISSUED A WINTER WEATHER ADVISORY FOR SNOW IN THE WESTERN MAGIC VALLEY&#8230; WHICH IS IN EFFECT UNTIL 8 PM MST THIS EVENING. * SNOW AMOUNTS&#8230; 1 TO 3 INCHES. * WINDS&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>You can expect more snow today!</p>
<p class="more_act text"><a href="http://newsradio1310.com/more-snow-today/" title="More Snow Today">Read More</a><em>|</em><a href="http://newsradio1310.com/more-snow-today/#comments_wrap" title="More Snow Today">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/more-snow-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2012/03/Snow-nordique-Flickr-300x225.jpg" height="225" width="300" /><media:description xmlns:media="http://search.yahoo.com/mrss/">nordique, Flickr.com</media:description>	</item>
		<item>
		<title>Mother Nature&#039;s Top 10 Freakout Moments of 2011</title>
		<link>http://newsradio1310.com/mother-nature-natural-disasters-2011/</link>
		<comments>http://newsradio1310.com/mother-nature-natural-disasters-2011/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 15:45:56 +0000</pubDate>
		<dc:creator>Kathy Landin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Weather]]></category>

		<guid isPermaLink="false">http://thefw.com/?p=72847</guid>
		<description><![CDATA[Kevork Djansezian, Getty Images / Edwin Martinez1, Flickr / Scott Olson, Getty Images / Mario Tama, Getty Images Every year, Mother Nature likes to remind us who’s the boss and 2011 was no different. In fact, it was the second most expensive year on record for insurers, costing $108 billion. Here’s a look back at [...]]]></description>
			<content:encoded><![CDATA[</p>
<p>Kevork Djansezian, Getty Images / Edwin Martinez1, Flickr / Scott Olson, Getty Images / Mario Tama, Getty Images</p>
<p>Every year, Mother Nature likes to remind us who’s the boss and 2011 was no different. In fa</p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/mother-nature-natural-disasters-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2011/12/mother-nature-natural-disasters-20111.jpg" height="480" width="640" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Kevork Djansezian, Getty Images / Edwin Martinez1, Flickr / Scott Olson, Getty Images / Mario Tama, Getty Images</media:description>	</item>
		<item>
		<title>Flash Flood Watch Issued For Southern Twin Falls County</title>
		<link>http://newsradio1310.com/flash-flood-watch-issued-for-southern-twin-falls-county/</link>
		<comments>http://newsradio1310.com/flash-flood-watch-issued-for-southern-twin-falls-county/#comments</comments>
		<pubDate>Sun, 31 Jul 2011 19:28:03 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Weather]]></category>
		<category><![CDATA[flash flood]]></category>
		<category><![CDATA[national weather service]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=9094</guid>
		<description><![CDATA[The National Weather Service in Boise has issued a Flash Flood Watch for Southern Twin Falls County and Western Magic Valley. This means that conditions exist that could lead to a flash flood. Click here for the full alert from the National Weather Service.]]></description>
			<content:encoded><![CDATA[<p>The National Weather Service in Boise has issued a Flash Flood Watch for Southern Twin Falls County and Western Magic Valley. This means that conditions exist that could lead to a flash flood.</p>
<p>Click <a title="National Weather Service" href="http://forecast.weather.gov/showsigwx.php?warnzone=IDZ016&amp;warncounty=IDC083&amp;firewxzone=IDZ418&amp;local_place1=Twin+Falls+ID&amp;product1=Flash+Flood+Watch">here for the full alert</a> from the National Weather Service
<p class="more_act text"><a href="http://newsradio1310.com/flash-flood-watch-issued-for-southern-twin-falls-county/" title="Flash Flood Watch Issued For Southern Twin Falls County">Read More</a><em>|</em><a href="http://newsradio1310.com/flash-flood-watch-issued-for-southern-twin-falls-county/#comments_wrap" title="Flash Flood Watch Issued For Southern Twin Falls County">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/flash-flood-watch-issued-for-southern-twin-falls-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2011/07/heavy-rain-flickr-Cyberbyte.jpg" height="375" width="500" />	</item>
		<item>
		<title>Introducing News Radio 1310&#8242;s New Weather Service</title>
		<link>http://newsradio1310.com/introducing-news-radio-1310s-new-weather-service/</link>
		<comments>http://newsradio1310.com/introducing-news-radio-1310s-new-weather-service/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 21:55:14 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Tech]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[weather page]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=8704</guid>
		<description><![CDATA[We&#8217;re happy to introduce our new weather page &#8211; where you can view current conditions, see the five-day forecast, and explore the interactive weather map. You can use it for the latest updates, to plan for the rest of the week, or just to find out what&#8217;s going on in the region. You can view [...]]]></description>
			<content:encoded><![CDATA[<p>We're happy to introduce our <a href="http://newsradio1310.com/twin-falls-weather/">new weather pag</a>e - where you can view current conditions, see the five-day forecast, and explore the interactive weather map. You can use it for the latest updates, to plan for the rest of the week, or just to find out what's going on in the region.</p>
<p>You can view weather information for a specific location by entering your zip code into the drop-down menu at the top of the page. Right now, the location is set for Twin Falls, but you can change it to any zip code.
<p class="more_act text"><a href="http://newsradio1310.com/introducing-news-radio-1310s-new-weather-service/" title="Introducing News Radio 1310&#8242;s New Weather Service">Read More</a><em>|</em><a href="http://newsradio1310.com/introducing-news-radio-1310s-new-weather-service/#comments_wrap" title="Introducing News Radio 1310&#8242;s New Weather Service">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/introducing-news-radio-1310s-new-weather-service/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2011/07/Weather-Page-2.jpg" height="359" width="451" />	</item>
		<item>
		<title>Tornado Touched Down Near Jerome</title>
		<link>http://newsradio1310.com/tornado-touched-down-near-jerome/</link>
		<comments>http://newsradio1310.com/tornado-touched-down-near-jerome/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 22:19:21 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[Weather]]></category>
		<category><![CDATA[Jerome]]></category>
		<category><![CDATA[national weather service]]></category>
		<category><![CDATA[tornado]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=4089</guid>
		<description><![CDATA[Special weather statement National Weather Service – Boise, ID 3:35 pm MDT, Wed, Mar 16, 2011 Brief tornado touchdown near Jerome Just after 3 pm MDT public and local law enforcement reported a brief touchdown of a small tornado about 10 miles southwest of Jerome. Sustained winds were reported near 50 mph with gusts near [...]]]></description>
			<content:encoded><![CDATA[<p>Special weather statement</p>
<p>National Weather Service – Boise, ID</p>
<p>3:35 pm MDT, Wed, Mar 16, 2011</p>
<p>Brief tornado touchdown near Jerome</p>
<p>Just after 3 pm MDT public and local law enforcement reported a brief touchdown of a small tornado about 10 miles southwest of Jerome
<p class="more_act text"><a href="http://newsradio1310.com/tornado-touched-down-near-jerome/" title="Tornado Touched Down Near Jerome">Read More</a><em>|</em><a href="http://newsradio1310.com/tornado-touched-down-near-jerome/#comments_wrap" title="Tornado Touched Down Near Jerome">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/tornado-touched-down-near-jerome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Weather Advisory</title>
