<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/" >

<channel>
	<title>News Radio 1310 KLIX &#187; AAA</title>
	<atom:link href="http://newsradio1310.com/tags/aaa/feed/" rel="self" type="application/rss+xml" />
	<link>http://newsradio1310.com</link>
	<description>News And Talk On The Radio</description>
	<lastBuildDate>Mon, 20 May 2013 04:32:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>AAA Expects Travel Increase this 4th of July</title>
		<link>http://newsradio1310.com/aaa-expects-travel-increase-this-4th-of-july/</link>
		<comments>http://newsradio1310.com/aaa-expects-travel-increase-this-4th-of-july/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 13:25:12 +0000</pubDate>
		<dc:creator>Benito Baeza</dc:creator>
				<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[4th of july]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=78041</guid>
		<description><![CDATA[(KLIX)- We could see a good rise in the number of people traveling this upcoming Fourth of July. Triple A of Idaho is predicting nearly a five percent increase in those headed out for the holiday. Dave Carlson with AAA Idaho says that is not just people hitting the highway, its people flying and using [...]]]></description>
			<content:encoded><![CDATA[<p>(KLIX)- We could see a good rise in the number of people traveling this upcoming Fourth of July. Triple A of Idaho is predicting nearly a five percent increase in those headed out for the holiday. Dave Carlson with AAA Idaho says that is not just people hitting the highway, its people flying and using other modes of travel
<p class="more_act text"><a href="http://newsradio1310.com/aaa-expects-travel-increase-this-4th-of-july/" title="AAA Expects Travel Increase this 4th of July">Read More</a><em>|</em><a href="http://newsradio1310.com/aaa-expects-travel-increase-this-4th-of-july/#comments_wrap" title="AAA Expects Travel Increase this 4th of July">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/aaa-expects-travel-increase-this-4th-of-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2012/06/plane-seats.jpg" height="420" width="630" /><media:description xmlns:media="http://search.yahoo.com/mrss/">randomecho, Flickr</media:description>	</item>
		<item>
		<title>Idaho Gas Prices Rising Again</title>
		<link>http://newsradio1310.com/idaho-gas-prices-rising-again/</link>
		<comments>http://newsradio1310.com/idaho-gas-prices-rising-again/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 12:43:25 +0000</pubDate>
		<dc:creator>Kelly Klaas</dc:creator>
				<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[average]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[TSM]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=49741</guid>
		<description><![CDATA[All around the Northwest gas prices are increasing but Idaho is currently sitting below the national average for a gallon of gasoline.  According to AAA the national average sits at $3.53 a gallon while the average gallon of gas in Idaho sits at $3.16 a gallon. The highest gas in the state can be found [...]]]></description>
			<content:encoded><![CDATA[<p>All around the Northwest gas prices are increasing but Idaho is currently sitting below the national average for a gallon of gasoline.  According to AAA the national average sits at $3.53 a gallon while the average gallon of gas in Idaho sits at $3.16 a gallon
<p class="more_act text"><a href="http://newsradio1310.com/idaho-gas-prices-rising-again/" title="Idaho Gas Prices Rising Again">Read More</a><em>|</em><a href="http://newsradio1310.com/idaho-gas-prices-rising-again/#comments_wrap" title="Idaho Gas Prices Rising Again">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/idaho-gas-prices-rising-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2012/02/gas-pump.jpg" height="375" width="500" />	</item>
		<item>
		<title>Idaho Gas Prices Inching Upwards</title>
		<link>http://newsradio1310.com/idaho-gas-prices-inching-upwards/</link>
		<comments>http://newsradio1310.com/idaho-gas-prices-inching-upwards/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 12:03:29 +0000</pubDate>
		<dc:creator>News Radio 1310 KLIX</dc:creator>
				<category><![CDATA[Twin Falls News]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[idaho]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[pump]]></category>

		<guid isPermaLink="false">http://newsradio1310.com/?p=4634</guid>
		<description><![CDATA[The average price for a gallon of gas in Idaho has cleared the $3.50 mark, bringing Gem State pump prices closer to record highs reached in 2008.  AAA Idaho reports Idaho&#8217;s pump price for regular-grade gas was $3.51, up three cents from last week but still 12 cents below the national average.  Lewiston reported the [...]]]></description>
			<content:encoded><![CDATA[<p>The average price for a gallon of gas in Idaho has cleared the $3.50 mark, bringing Gem State pump prices closer to record highs reached in 2008. 
<p class="more_act text"><a href="http://newsradio1310.com/idaho-gas-prices-inching-upwards/" title="Idaho Gas Prices Inching Upwards">Read More</a><em>|</em><a href="http://newsradio1310.com/idaho-gas-prices-inching-upwards/#comments_wrap" title="Idaho Gas Prices Inching Upwards">Comment</a></p>
]]></content:encoded>
			<wfw:commentRss>http://newsradio1310.com/idaho-gas-prices-inching-upwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	<media:thumbnail xmlns:media="http://search.yahoo.com/mrss/" url="http://wac.450F.edgecastcdn.net/80450F/newsradio1310.com/files/2011/04/gas.jpg" height="391" width="594" /><media:description xmlns:media="http://search.yahoo.com/mrss/">Getty Images</media:description>	</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Object Caching 864/929 objects using memcached
Content Delivery Network via wac.450F.edgecastcdn.net/80450F/newsradio1310.com

Served from: newsradio1310.com @ 2013-05-20 05:04:56 -->